Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / ftvogue grifo de cocina
The brand offers a diverse collection of kitchen faucets, including Gooseneck Kitchen Faucets, Modern Kitchen Faucets, Patented Kitchen Faucets, Waterfall Kitchen Faucets, Three-Hole Kitchen Faucets, and Two-Hole Kitchen Faucets, as well as Bar Sink Faucets.
The product features a Drip-free design, a Free-Like Wand function, and Easy-Maintenance capabilities. These faucets are BRASS MADE, NON TOXIC AND ODORLESS, and feature a SPLASH-PROOF PATENTED DESIGN.
The Pull-Down Kitchen Sink Faucet is an original design protected by patents. This faucet aims to rejuvenate the aesthetic experience, providing a fresh vision that highlights your uniqueness and captivates your eyes. The water usage is rated at 1.8 gpm (6.8L/min).
The faucet is constructed with premium materials, including a commercial SUS 304 stainless steel body and a high-quality ceramic cartridge that has passed a 500,000-cycle testing, ensuring a lifespan of over 10 years. The NSF-standard zinc alloy cover features a 7-layer brushed nickel coating, and the hose is made of high-temperature resistant PEX. The price of this faucet is reasonably attractive.
The brushed nickel kitchen faucet offers three setting modes: STREAM, SPRAY, and PAUSE. The stream setting is for filling water, the spray setting provides a strong cleaning wash, and the pause button allows for quick splash prevention. Upgrading to this faucet will surely impress you.
The installation of this kitchen faucet is remarkably easy, requiring only 4 simple steps without the need for a plumber or specialized tools. The Quick-In system enables a DIY installation that can be completed in approximately 20 minutes, making it a breeze.
This kitchen sink faucet is versatile and suitable for a wide range of applications, including farmhouses, outdoor areas, RVs, wet bars, and campers. Customers can purchase with confidence, and the brand encourages reaching out if any questions arise.
Note: According to the provided instructions, the gravity ball needs to be installed to obtain the pull-down technology functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | APPASO | ||||
recommended_uses_for_product | Kitchen/Outdoor/Bar/RV | ||||
mounting_type | Deck Mount | ||||
finish_type | NANO & PVD Brushed Nickel | ||||
material | ★ Solid Brass, ★ 304 Stainless Steel, ★ Zinc, ★ PEX Hose, ★ ABS Plastic Nozzle | ||||
color | Brushed Nickel | ||||
number_of_handles | 1 | ||||
hole_count | 1 | ||||
special_feature | ★Easy to Install, ★360 Swivel, ★Lead-Free, ★Patented Design, ★3-Function Sprayer | ||||
handle_type | Lever | ||||
style | Without Soap Dispenser | ||||
installation_type | Deck Mounted | ||||
maximum_flow_rate | 1.8 Gallons Per Minute | ||||
valve_type | Cartridge Valve | ||||
number_of_pieces | 1 | ||||
handle_material | Zinc | ||||
spout_height | 7.3 Inches | ||||
spout_reach | 9 Inches | ||||
item_weight | 4.4 pounds | ||||
series_id | GG-K123-BN | ||||
warranty_type | limited | ||||
handle_location | Left/ Right/ Mid | ||||
spout_design | High Arch Gooseneck | ||||
hose_length | 20 Inches | ||||
is_electric | No | ||||
manufacturer | APPASO | ||||
upc | 723980551361 | ||||
product_dimensions | 9"D x 9.8"W x 14.6"H | ||||
part_number | GG-K123-BN | ||||
item_model_number | GG-K123-BN | ||||
is_discontinued_by_manufacturer | No | ||||
finish | NANO & PVD Brushed Nickel | ||||
pattern | Original | ||||
shape | Gooseneck | ||||
item_package_quantity | 1 | ||||
water_consumption | 1.8 Gallons per Minute | ||||
flush_type | Stream/ Spray/ Pause | ||||
head_style | Morning glory | ||||
performance_description | 1.8 Gallons Per Minute | ||||
accessory_connection_type | 3/8-inch or 1/2-inch Connector | ||||
special_features | ★Easy to Install, ★360 Swivel, ★Lead-Free, ★Patented Design, ★3-Function Sprayer | ||||
usage | Kitchen, Bar, Garage Sink, Indoor, Utility Sink | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,876 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #25 in Touch On Kitchen Sink Faucets | ||||
date_first_available | June 8, 2018 |